Emmaus High School

Home of the Hornets

Girls Varsity Soccer


Roster

Number Name Position Year Height Weight
3 Elizabeth Bender Forward 2027 5'2"
23 Payton Bennicoff 2028
12 Hannah Berk Forward 2027 4'2"
8 Atlanta Bogert Forward 2026 5'3"
7 Ella Daly Defender 2027 5'4"
20 Kyana Deabreu Forward 2026 5'3"
14 Andrea Dolcemascolo Midfielder 2026 5'3"
2 Kirsten Esterly Defender 2025 5'2"
17 Olivia Haberl Defender 2028 5'7"
9 Sofia Isaksson Midfielder 2027 5'4"
24 Bailey Johnson Defender 2026 5'4"
18 Cecelia Lower Defender 2028 5'2"
26 Kamryn McWhinney Forward 2025 5'8"
13 Giuliana Meyer Forward 2027 5'5"
6 Emma Paradise Defender 2026 5'5"
15 Stella Pietrulewicz Defender 2028 5'3"
11 Gabriella Powell Midfielder 2025 5'2"
22 Ella Scharper Midfielder 2028 5'6"
19 Autumn Scheuermann Forward 2027 5'2"
21 Madison Shutkufski Defender 2025 5'6"
4 Sophia Shutkufski Midfielder 2027 5'6"
16 Blair Stephens Midfielder 2027 5'6"
27 Erynn Stephens Forward 2027
0 Ashley Stine Keeper 2025 5'8"
5 Morgan Tandy Forward 2025 5'0"
1 Sadie Wallace Keeper 2026 5'3"
* Denotes Captain | # Denotes Manager

https://ehshornetsathletics.com