Emmaus High School

Home of the Hornets

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
12 Jack Csensits PG/SG 2025 6'2" 155
21 Matthew Deschenes PF 2025 6'2" 195
10 Ethan Dublin PF 2025 6'5" 180
35 Robert Edwards SF/PF 2026 6'1" 290
14 Owen Hafner SF/PF 2025 6'4" 185
24 Gabriel Kabba PF 2025 6'3" 170
23 Tyler Nunez SG 2025 6'1" 175
1 Matthew Rooney SG/PG 2027 6'2" 135
15 Michael Rooney SG 2025 6'5" 170
32 Jacob Ross SF/PF 2027 6'3" 210
5 Lucas Stephan PG/SG 2027 6'0" 160
2 Timothy Toles PG 2027 6'0" 155
11 Chase Whitesell SG 2025 6'2" 190
* Denotes Captain | # Denotes Manager

https://ehshornetsathletics.com