Skip to Main Content

Emmaus High School

Home of the Hornets

Menu

Emmaus High School

Home of the Hornets

Emmaus High School

Home of the Hornets

Roster.

Number Name Position Year Height Weight
11 William Barber G 2024 6'1"
14 Daniel Bohman G 2021 6'2"
3 Jadis Brevitt G 2022 5'10"
35 WIlson Charlot C 2023 6'4"
23 Brydon Crawford F 2022 6'2"
10 Dylan Darville G 2023 5'11"
31 James Debus C 2021 6'4"
22 Ryan Diehl G 2022 5'10"
1 Jacob Fotta G 2023 5'10"
33 Jaden Gallagher F/C 2022 6'4"
14 Shepard Henseler G 2021 6'0"
24 Demetri Rogers G 2022 6'0"
2 Jameel Sanders G 2021 6'0"
20 Ryan Santos F 2022 6'0"
13 Patrick Tulio G/F 2021 6'5"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://ehshornetsathletics.com