Girls Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs OPEN | EHS Memorial Field | . | |||
(H) | vs Moravian Academy | EHS Memorial Field | Cancelled | . | ||
(H) | vs Allentown Central Catholic H S | EHS Memorial Field | Postponed | . | ||
(A) | vs Nazareth Area HS | Nazareth HS | Postponed | . | ||
(H) | vs Bethlehem Catholic HS | EHS Memorial Field | Cancelled | . | ||
(A) | vs Liberty HS | BASD Stadium | Postponed | . | ||
(H) | vs Saucon Valley HS | EHS Memorial Field | . | |||
(H) | vs Allentown Central Catholic H S | EHS Memorial Field | . | |||
(H) | vs Crestwood HS | EHS Memorial Field | . | |||
(A) | vs Pleasant Valley | Pleasant Valley HS | . | |||
(H) | vs Northampton Area HS | EHS Memorial Field | . | |||
(A) | vs Nazareth Area HS | Nazareth HS | . | |||
(H) | vs Southern Lehigh | EHS Memorial Field | . | |||
(A) | vs Liberty HS | BASD Stadium | . | |||
(H) | vs Bethlehem Freedom HS | EHS Memorial Field | . | |||
(A) | vs Wilson HS | Wilson West Lawn HS | . | |||
(H) | vs Governor Mifflin HS | EHS Memorial Field | . | |||
(A) | vs Allentown Central Catholic H S | Iron Lakes GC | . | |||
(H) | vs Easton Area HS | EHS Memorial Field | . | |||
(A) | vs Wyoming Seminary | Wyoming Seminary | . | |||
(A) | vs Northwestern Lehigh | Northwestern Lehigh HS | . | |||
(H) | vs Parkland HS | EHS Memorial Field | . |
https://ehshornetsathletics.com