Girls Junior Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wyoming Area Secondary Center | Wyoming Area School District | . | |||
(H) | vs Parkland HS | EHS Memorial Field | . | |||
(A) | vs Whitehall HS | Whitehall HS | . | |||
(A) | vs Parkland HS | Parkland HS | . | |||
(A) | vs Whitehall HS | Whitehall HS | . | |||
(H) | vs Whitehall HS | EHS Memorial Field | . | |||
(H) | vs Wyoming Area Secondary Center | EHS Memorial Field | . | |||
(H) | vs Parkland HS | EHS Memorial Field | . | |||
(A) | vs Parkland HS | Parkland HS | . |
https://ehshornetsathletics.com