Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Abington Heights HS | Williams Street | . | |||
(A) | vs William Allen Senior HS | JBC Softball Field | Cancelled | . | ||
(H) | vs William Allen Senior HS | Williams Street | Cancelled | . | ||
(H) | vs Allentown Central Catholic H S | Williams Street | . | |||
(A) | vs Allentown Central Catholic H S | Patriots Park | . | |||
(A) | vs Louis E Dieruff HS | Irving Street Park | . | |||
(H) | vs Louis E Dieruff HS | Irving Street Park | . | |||
(H) | vs Whitehall HS | Williams Street | . | |||
(A) | vs Whitehall HS | Whitehall HS | . | |||
(A) | vs Parkland HS | Parkland HS | . | |||
(H) | vs Parkland HS | Williams Street | . | |||
(A) | vs Pottsville Area | Pottsville HS | . | |||
(A) | vs Stroudsburg HS | Stroudsburg HS | . | |||
(H) | vs Bethlehem Catholic HS | Williams Street | . | |||
(H) | vs Pocono Mountain East HS | Williams Street | . | |||
(A) | vs Liberty HS | Liberty HS | . | |||
(A) | vs East Stroudsburg North HS | East Stroudsburg North HS | . | |||
(H) | vs Nazareth Area HS | Williams Street | . |
https://ehshornetsathletics.com