Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Southern Lehigh | EHS Tennis Courts | . | |||
(A) | vs Liberty HS | Liberty HS | . | |||
(H) | vs William Allen Senior HS | EHS Tennis Courts | . | |||
(A) | vs William Allen Senior HS | Oakmont Tennis Club | . | |||
(H) | vs Allentown Central Catholic H S | EHS Tennis Courts | . | |||
(H) | vs Allentown Central Catholic H S | EHS Tennis Courts | . | |||
(H) |
vs Allentown Central Catholic H S
JV Girls Tennis Match |
EHS Tennis Courts | . | |||
(H) | vs Whitehall HS | EHS Tennis Courts | . | |||
(A) | vs Whitehall HS | Whitehall HS | . | |||
(A) | vs Parkland HS | Parkland HS | . | |||
(H) | vs Parkland HS | EHS Tennis Courts | . | |||
(H) |
vs William Allen Senior HS
JV Tennis |
EHS Tennis Courts | . | |||
(A) |
vs Parkland HS
District XI 1st Round (at Higher Seed) |
Parkland HS | Postponed | . | ||
(A) |
vs Parkland HS
District XI 1st Round (at Higher Seed) |
Parkland HS | . |
https://ehshornetsathletics.com