Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Abington Heights HS | Abington Heights HS | . | |||
(A) | vs Southern Lehigh | Southern Lehigh HS | . | |||
(A) | vs Southern Lehigh | Southern Lehigh HS | . | |||
(H) | vs William Allen Senior HS | Kiwanis Field | . | |||
(A) | vs William Allen Senior HS | JBC Softball Field | . | |||
(A) | vs Allentown Central Catholic H S | Patriots Park | . | |||
(H) | vs Allentown Central Catholic H S | Kiwanis Field | . | |||
(H) | vs Louis E Dieruff HS | Kiwanis Field | . | |||
(A) | vs Louis E Dieruff HS | Irving Street Park | . | |||
(A) | vs Whitehall HS | Whitehall HS | . | |||
(H) | vs Whitehall HS | Kiwanis Field | . | |||
(H) | vs Parkland HS | Kiwanis Field | . | |||
(A) | vs Parkland HS | Parkland HS | . | |||
(H) | vs Pottsville Area | Kiwanis Field | . | |||
(H) | vs Stroudsburg HS | Kiwanis Field | . | |||
(A) | vs Bethlehem Catholic HS | Bethlehem Catholic HS | . | |||
(A) | vs Pocono Mountain East HS | Pocono Mtn East HS | . | |||
(H) | vs Liberty HS | Kiwanis Field | . | |||
(H) | vs East Stroudsburg North HS | Kiwanis Field | . | |||
(A) | vs Nazareth Area HS | Nazareth Intermediate Unit (Old Nazareth MS) | . |
https://ehshornetsathletics.com