Boys Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Easton Area HS | Easton HS | . | |||
(H) | vs Southern Lehigh | EHS Auxiliary Gym | . | |||
(H) | vs Pocono Mountain East HS | EHS Auxiliary Gym | . | |||
(A) | vs Pocono Mountain West HS | Pocono Mtn West HS | . | |||
(H) | vs Nazareth Area HS | EHS Auxiliary Gym | . | |||
(A) | vs Louis E Dieruff HS | Dieruff HS | . | |||
(H) | vs Whitehall HS | EHS Auxiliary Gym | . | |||
(H) | vs Bethlehem Catholic HS | EHS Auxiliary Gym | . | |||
(A) | vs Liberty HS | Liberty HS | . | |||
(H) | vs William Allen Senior HS | EHS Auxiliary Gym | . | |||
(A) | vs Bethlehem Freedom HS | Freedom HS | . | |||
(A) | vs Southern Lehigh | Southern Lehigh HS | . | |||
(A) | vs Northampton Area HS | Northampton HS | . | |||
(H) | vs Easton Area HS | EHS Auxiliary Gym | . | |||
(A) | vs Pocono Mountain East HS | Pocono Mtn East HS | . | |||
(H) | vs Pocono Mountain West HS | EHS Auxiliary Gym | . | |||
(A) | vs Nazareth Area HS | Nazareth HS | . | |||
(H) | vs Parkland HS | EHS Auxiliary Gym | . | |||
(A) |
vs OPEN
EPC Semi-Finals |
TBA | . | |||
(H) |
vs OPEN
EPC Semi-Finals |
TBA | . | |||
(A) |
vs OPEN
EPC Championship |
TBA | . |
https://ehshornetsathletics.com