Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs OPEN | EHS Memorial Field | . | |||
(H) | vs OPEN | EHS Memorial Field | . | |||
(A) | vs Moravian Academy | Moravian Academy | . | |||
(H) | vs Nazareth Area HS | EHS Memorial Field | Postponed | . | ||
(A) | vs Bethlehem Catholic HS | Bethlehem Catholic HS | . | |||
(H) | vs Liberty HS | EHS Memorial Field | Postponed | . | ||
(A) | vs Saucon Valley HS | Saucon Valley HS | . | |||
(H) | vs Hershey HS | EHS Memorial Field | . | |||
(H) | vs Pleasant Valley | EHS Memorial Field | . | |||
(A) | vs Northampton Area HS | Northampton HS | . | |||
(H) | vs Nazareth Area HS | EHS Memorial Field | . | |||
(H) | vs Southern Lehigh | EHS Memorial Field | . | |||
(A) | vs Crestwood HS | Crestwood HS | . | |||
(H) | vs Liberty HS | EHS Memorial Field | . | |||
(A) | vs Bethlehem Freedom HS | Freedom HS | . | |||
(A) | vs Wilson HS | Wilson West Lawn HS | . | |||
(H) | vs Allentown Central Catholic H S | EHS Memorial Field | . | |||
(A) | vs Easton Area HS | Easton HS | . | |||
(H) | vs Strath Haven HS | EHS Memorial Field | . | |||
(H) | vs Northwestern Lehigh | EHS Memorial Field | . | |||
(A) | vs Parkland HS | Parkland HS | . | |||
(A) | vs Perkiomen Valley | Perkiomen Valley HS | . | |||
(A) |
vs OPEN
EPC Semifinals |
TBA | . | |||
(A) |
vs OPEN
EPC Championship |
TBA | . |
https://ehshornetsathletics.com