Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Louis E Dieruff HS | EHS Memorial Field | . | |||
(H) | vs Louis E Dieruff HS | EHS Memorial Field | . | |||
(H) | vs William Allen Senior HS | EHS Memorial Field | . | |||
(A) | vs William Allen Senior HS | Union Terrace | . | |||
(A) | vs Allentown Central Catholic H S | Iron Lakes GC | . | |||
(H) | vs Allentown Central Catholic H S | EHS Memorial Field | . | |||
(H) | vs Whitehall HS | EHS Memorial Field | . | |||
(H) | vs Southern Lehigh | EHS Memorial Field | . | |||
(A) | vs Whitehall HS | Whitehall HS | . | |||
(A) | vs Parkland HS | Parkland HS | . | |||
(H) | vs Parkland HS | EHS Memorial Field | . | |||
(H) |
vs Whitehall HS
District XI 4A Quarterfinal Round |
EHS Memorial Field | . | |||
(H) |
vs Bethlehem Freedom HS
District XI 4A Semifinal Round |
EHS Memorial Field | . | |||
(A) | vs Nazareth Area HS | Whitehall HS | Postponed | . | ||
(A) | vs Nazareth Area HS | Whitehall HS | . | |||
(H) |
vs OPEN
PIAA Quarterfinal Round |
EHS Memorial Field | . | |||
(A) |
vs Neshaminy HS
PIAA Semifinal Round |
Neshaminy High School | . |
https://ehshornetsathletics.com