Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Southern Lehigh | Church Lane | Cancelled | . | ||
(H) | vs Blue Mountain HS | Church Lane | Postponed | . | ||
(H) | vs Blue Mountain HS | Church Lane | Postponed | . | ||
(H) | vs Hazleton Area HS | Church Lane | Postponed | . | ||
(H) | vs William Allen Senior HS | Church Lane | Postponed | . | ||
(A) | vs William Allen Senior HS | JBC Baseball Field | . | |||
(A) | vs Bethlehem Freedom HS | Freedom HS | Postponed | . | ||
(A) | vs Allentown Central Catholic H S | Sammy Balliet Stadium | . | |||
(A) | vs Bethlehem Freedom HS | Freedom HS | Postponed | . | ||
(A) | vs Louis E Dieruff HS | Irving Street Park | . | |||
(H) | vs Allentown Central Catholic H S | Church Lane | Postponed | . | ||
(H) | vs William Allen Senior HS | Church Lane | . | |||
(H) | vs Louis E Dieruff HS | Church Lane | . | |||
(A) | vs Louis E Dieruff HS | Irving Street Park | Postponed | . | ||
(H) | vs Hazleton Area HS | Church Lane | Postponed | . | ||
(A) | vs Whitehall HS | Whitehall HS | Postponed | . | ||
(H) | vs Hazleton Area HS | Church Lane | . | |||
(H) | vs Whitehall HS | Church Lane | . | |||
(A) | vs Bethlehem Freedom HS | Freedom HS | . | |||
(H) | vs Parkland HS | Church Lane | . | |||
(A) | vs Parkland HS | Parkland HS | . | |||
(A) | vs Pottsville Area | Pottsville HS | . | |||
(H) | vs Blue Mountain HS | Church Lane | . | |||
(H) | vs Stroudsburg HS | Church Lane | . | |||
(A) | vs Allentown Central Catholic H S | Coca Cola Park | . | |||
(A) | vs Bethlehem Catholic HS | Bethlehem Catholic HS | . | |||
(A) | vs Pocono Mountain East HS | Pocono Mtn East HS | . | |||
(H) | vs Liberty HS | Church Lane | . | |||
(H) | vs East Stroudsburg North HS | Church Lane | . | |||
(A) | vs Nazareth Area HS | Nazareth Intermediate Unit (Old Nazareth MS) | . |
https://ehshornetsathletics.com